Bell Schedule

Daily Schedule 

 

A Day- Mon., Wed.
B Day- Tues., Thurs.
SDL- Fri.
Time
Start End
Regular Bell schedule
Period 1 9:00 10:10
Period 2 10:13 11:23
Period 3 11:26 12:36
Period 4 12:39 1:49
Student Lunch 1:50 2:20
Period 6 2:20 3:30
Period 7 3:45 4:55
Period 8 4:58 6:08
Period 9 6:11 7:21
1 Hour Delay
Period 1 9:00 9:57
Period 2 10:00 10:57
Period 3 11:00 11:57
Period 4 12:00 12:57
Period 5 1:00 1:57
Student Lunch 2:00 2:30
Period 7 2:30 3:27
Period 8 3:45 4:55
Period 9 4:58 6:08
Period 10 6:11 7:21
2 hour Delay
Period 1 10:00 10:47
Period 2 10:50 11:37
Period 3 11:40 12:27
Period 4 12:30 1:17
Period 5 1:20 2:07
Student Lunch 2:00 2:37
Period 7 2:40 3:27
Period 8 3:45 4:55
Period 9 4:58 6:08
Period 10 6:11 7:21
SDL
Period 1 8:00 9:00
Period 2 9:00 9:45
Period 3 9:50 10:35
Period 4 10:40 11:25
Period 5 11:30 12:15
Mentoring 12:20 1:00
Clubs 1:05 1:50